| < Previous | Contents | Next > |
Map Changes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Base Name |
New Base Name |
Location |
Original Values | New Values | Comments | ||
|---|---|---|---|---|---|---|---|
| Port size (SPS) |
Airfield size (SPS) |
Port size (SPS) |
Airfield size (SPS) |
||||
| Indochina | |||||||
| Hue | 35,42 | - | 1(5) | 0(1) | 1(5) | Changed to Base | |
| Kompong Trach | Kompong Som | 29,43 | |||||
| Kompong Chhnang | 31,42 | 0(0) | 4(2) | - | 4(2) | Changed to airfield | |
| Kratie | Battambang | 30,41 | Units moved to Siem Reap | ||||
| Luang Prabang | Luangprabang | 34,36 | Units moved to Siem Reap | ||||
| Siemrem Reap | Siem Reap | 31,41 | Units moved to Battambang | ||||
| Siam | |||||||
| Bandou | Ban Don | 25,41 | |||||
| Krung Thep | Lop Buri | 30,38 | Krung Thep is the Thai name for Bangkok. | ||||
| Songkhia | Singora | 24,43 | |||||
| Malaya | |||||||
| Khota Bharu | Kota Bharu | 24,45 | |||||
| Sarawak - Sabah | |||||||
| Brunei | 33,56 | 4(2) | 3(1) | 3(2) | 3(1) | ||
| Miri | 32,56 | 1(1) | 1(1) | 1(1) | 0(1) | ||
| Philippines | |||||||
| Batan Island | Batan Islands | 46,47 | |||||
| Ormoc | 44,56 | 1(1) | 1(1) | 1(1) | 0(1) | ||
| San Jose | 42,54 | 1(1) | 1(3) | 1(1) | 0(3) | ||
| Tagbalarin | Tagbilaran | 44,58 | |||||
| Tawi Tawi | 38,59 | 3(1) | 1(1) | 1(1) | 0(1) | ||
| NEW
BASE |
Baguio |
44,50 |
- |
2(4) |
|||
| NEW
BASE |
Lucena |
43,53 |
1(1) |
1(4) |
|||
| < Previous | Contents | Next > |
| Written by Andrew Brown, May 2006 |