Andrew's War in the Pacific Map version 6.2 - Distances between bases in miles and hexes


< Previous Contents Next >

The table on this page provides some examples of the changes in distance on the modded map. The distances provided are between a number of bases in the game. The five figures provided are:

  1. Real-life distance between the bases in statute miles.
  2. Real-life distance in hexes (miles/60).
  3. Distance in hexes on the official map.
  4. Distance in hexes on my modified map.
  5. Difference between the accuracy of the official map and my modified map in hexes (When my modified map is more accurate the number is positive and highlighted in green; when my map is less accurate the number is negative and highlighted in red)

When time permits I will add some more base distance comparisons to this table.

Bases Distance in miles - real Distance in hexes - real Distance in hexes - official map Distance in hexes - modified map Accuracy difference (hexes)
Anchorage (Alaska)
Anchorage - Vancouver 1324 22 26 26 0
Anchorage - Pearl Harbor 2785 46 37 44 +7
Anchorage - Tokyo 3457 58 51 54 +3
Auckland (New Zealand)
Auckland - Norfolk Island 670 11 13 11 +2
Auckland - Suva 1314 22 31 29 +2
Auckland - Sydney 1340 22 28 28 0
Auckland - Port Moresby 2561 43 41 41 0
Canton Island (Phoenix Islands)
Canton Island - Wallis Island 782 13 9 15 +2
Canton Island - Pago-Pago 797 13 11 13 +2
Canton Island - Christmas Island 1042 17 19 18 +1
Canton Island - Johnston Island 1359 22 25 22 +3
Canton Island - Majuro 1360 23 23 22 -1
Canton Island - Papaete 1807 30 - 30 -
Christmas Island (Line Islands)
Christmas Island - Johnston Island 1311 22 18 21 +3
Christmas Island - Pearl Harbor 1344 22 22 24 -2
Christmas Island - Papaete 1441 24 - 34 -
Christmas Island - Pago-Pago 1442 24 25 28 -3
Christmas Island - Los Angeles 3340 56 51 53 +2
Darwin (Australia)
Darwin - Port Moresby 1128 19 21 23 -2
Darwin - Soerabaja 1274 21 23 22 +1
Darwin - Perth 1649 27 37 36 +1
Darwin - Melbourne 1958 33 41 41 0
Darwin - Sydney 1959 33 41 41 0
Darwin - Singapore 2082 35 34 33 -1
Delhi (India)
Delhi - Karachi 680 11 9 11 +2
Delhi - Bombay 725 12 7 11 +4
Delhi - Bangalore 1085 18 14 18 +4
Delhi - Madras 1095 18 14 17 +3
Delhi - Rangoon 1458 24 24 23 -1
Delhi - Chungking 1767 29 27 25 -2
Delhi - Hanoi 1867 31 27 27 0
Efate (New Hebrides)
Efate - Noumea 336 6 7 7 0
Efate - Suva 664 11 14 13 +1
Efate - Norfolk Island 782 13 18 16 +2
Efate - (Honiara) 786 13 13 13 0
Efate - Funafuti 971 16 17 17 0
Efate - Brisbane 1185 20 30 29 +1
Eniwetok (Marshall Islands)
Eniwetok - Kwajalein 409 7 6 7 +1
Eniwetok - Majuro 677 11 12 12 0
Eniwetok - Iwo Jima 1658 28 23 26 +3
Eniwetok - Johnston Island 1920 32 26 27 +1
Guam (Mariana Islands)
Guam - Truk 641 11 12 12 0
Guam - Okinawa 1047 17 20 20 0
Guam - Wake Island 1561 26 22 25 +3
Guam - Tokyo 1563 26 23 23 0
Guam - Port Moresby 1598 27 25 27 +2
Hanoi (Indochina)
Hanoi - Chungking 590 10 9 9 0
Hanoi - Rangoon 698 12 9 9 0
Hanoi - Singapore 1371 23 20 21 +1
Iwo Jima
Iwo Jima - Tokyo 670 11 10 10 0
Iwo Jima - Guam 812 14 13 13 0
Iwo Jima - Eniwetok 1658 28 23 26 +3
Johnston Island
Johnston Island - Christmas Island 1311 22 18 21 +3
Johnston Island - Canton Island 1359 22 25 22 +3
Johnston Island - Majuro 1457 24 23 25 0
Johnston Island - Eniwetok 1920 32 26 27 +1
Los Angeles
Los Angeles - Vancouver 1080 18 16 19 +1
Los Angeles - Christmas Island 3340 56 51 53 +2
Los Angeles - Papaete 4119 69 - 79 -
Majuro (Marshall Islands)
Majuro - Tarawa 415 7 8 7 +1
Majuro - Nauru 607 10 8 10 +2
Majuro - Ponape 881 15 14 15 +1
Majuro - Truk 1327 22 23 23 0
Majuro - Canton Island 1360 23 23 22 -1
Majuro - (Honiara) 1379 23 24 24 0
Majuro - Saipan 1811 30 30 32 -2
Majuro - Suva 1815 30 31 29 0
Majuro - Guam 1855 31 30 32 0
Majuro - Pearl Harbor 2278 38 36 38 +2
Manila (Philippines)
Manila - Hanoi 1092 18 15 15 0
Manila - Yap 1207 20 18 20 +2
Manila - Singapore 1489 25 21 21 0
Manila - Soerabaja 1612 27 27 27 0
Manila - Tokyo 1867 31 28 28 0
Manila - Port Moresby 2448 41 39 41 +2
Manila - Pearl Harbor 5304 88 77 81 +4
Midway Island
Midway Island - Wake Island 1380 23 20 21 +1
Midway Island - Pearl Harbor 1252 21 14 17 +3
Midway Island - San Francisco 3790 63 51 52 +1
Midway Island - Manila 4423 74 57 60 +3
Norfolk Island
Norfolk Island - Noumea 478 8 11 9 +1
Norfolk Island - Efate 782 13 18 16 +2
Norfolk Island - Brisbane 916 15 17 17 0
Noumea
Noumea - Norfolk Island 478 8 11 9 +1
Noumea - Suva 827 14 17 17 0
Noumea - Brisbane 916 15 23 21 +2
Noumea - Cairns 1395 23 28 25 +3
Pago-Pago (Samoa)
Pago-Pago - Suva 770 13 15 15 0
Pago-Pago - Funafuti 789 13 13 13 0
Pago-Pago - Canton Island 797 13 11 13 +2
Pago-Pago - Christmas Island 1442 24 25 28 -3
Papaete (Society Islands)
Papaete - Wallis Island 1794 30 - 27 -
Papaete - Christmas Island 1441 24 - 34 -
Papaete - Canton Island 1807 30 - 30 -
Papaete - Suva 2105 35 - 36 -
Papaete - Auckland 2546 42 - 51 -
Papaete - Pearl Harbor 2744 46 - 58 -
Papaete - Los Angeles 4119 69 - 79 -
Pearl Harbor
Pearl Harbor - Johnston Island 714 12 12 12 0
Pearl Harbor - Midway Island 1252 21 14 17 +3
Pearl Harbor - Christmas Island 1344 22 22 24 -4
Pearl Harbor - San Francisco 2395 40 38 40 +2
Pearl Harbor - Vancouver 2709 45 37 38 +1
Pearl Harbor - Papaete 2744 46 - 58 -
Pearl Harbor - Anchorage 2785 46 37 44 +7
Pearl Harbor - Suva 3166 53 50 53 +3
Pearl Harbor - Tokyo 3856 64 58 62 +4
Pearl Harbor - Port Moresby 4296 72 69 70 +1
Pearl Harbor - Manila 5304 88 77 81 +4
Peking (China)
Peking - Seoul 593 10 8 8 0
Peking - Shanghai 668 11 10 10 0
Peking - Vladivostok 831 14 13 13 0
Peking - Chungking 908 15 13 13 0
Peking - Irkutsk 1030 17 22 18 +4
Peking - Tokyo 1304 22 19 19 0
Peking - Manila 1773 30 23 23 0
Port Moresby (New Guinea)
Port Moresby - Cairns 522 9 11 11 0
Port Moresby - Truk 1216 20 16 19 +3
Port Moresby - Noumea 1553 26 26 24 -2
Port Moresby - Guam 1598 27 25 27 +2
Port Moresby - Suva 2177 36 43 41 +2
Port Moresby - Manila 2448 41 39 41 +2
Port Moresby - Auckland 2561 43 41 41 0
Port Moresby - Singapore 3075 51 51 53 -2
Port Moresby - Pearl Harbor 4296 72 69 70 +1
Rangoon (Burma)
Rangoon - Hanoi 698 12 9 9 0
Rangoon - Singapore 1192 20 16 18 +2
Soeabaja (Java)
Soerabaja - Balikpapan 500 8 9 9 0
Soerabaja - Palembang 619 10 10 11 -1
Soerabaja - Singapore 859 14 15 15 0
Soerabaja - Dili 883 15 14 14 0
Soerabaja - Darwin 1274 21 23 22 +1
Soerabaja - Saigon 1311 22 19 21 +2
Soerabaja - Manila 1612 27 27 27 0
Suva (Fiji)
Suva - Tongarapu 465 8 8 9 -1
Suva - Wallis Island 480 8 11 10 +1
Suva - Efate 664 11 14 13 +1
Suva - Funafuti 667 11 10 9 -1
Suva - Upolu 718 12 14 14 0
Suva - Pago-Pago 770 13 15 15 0
Suva - Noumea 827 14 17 17 0
Suva - Auckland 1314 22 31 29 +2
Suva - (Honiara) 1357 23 27 25 +2
Suva - Nauru 1445 24 23 22 -1
Suva - Majuro 1815 30 31 29 0
Suva - Papaete 2105 35 - 36 -
Suva - Port Moresby 2177 36 43 41 +2
Suva - Pearl Harbor 3166 53 50 53 +3
Sydney (Australia)
Sydney - Melbourne 443 7 10 8 +2
Sydney - Adelaide 723 12 17 16 +1
Sydney - Norfolk Island 1037 17 25 23 +2
Tarawa (Gilbert Islands)
Tarawa - Majuro 415 7 8 7 +1
Tarawa - Funafuti 809 13 13 13 0
Tarawa - Ponape 1090 17 20 19 +1
Tongarapu
Tongarapu - Wallis Island 557 9 7 9 +2
Tongarapu - Pago-Pago 559 9 6 10 +2
Tongarapu - Suva 465 8 8 9 -1
Tongarapu - Funafuti 955 16 11 13 +2
Tongarapu - Papaete 1681 28 - 25 -
Townsville (Australia)
Townsville - (Honiara) 1118 19 25 22 +3
Townsville - Noumea 1286 21 26 26 0
Truk (Caroline Islands)
Truk - Ponape 435 7 9 8 +1
Truk - Guam 641 11 12 12 0
Truk - Nauru 1177 20 23 20 +3
Truk - Port Moresby 1216 20 16 19 +3
Truk - (Honiara) 1308 22 19 23 +2
Truk - Majuro 1327 22 23 23 0
Truk - Tarawa 1516 25 29 27 +2
Ulan Bator (Mongolia)
Ulan Bator - Irkutsk 324 5 7 5 +2
Ulan Bator - Peking 726 12 18 12 +6
Ulan Bator - Harbin 945 16 19 13 0
Ulan Bator - Chungking 1271 21 22 21 -1
Ulan Bator - Hanoi 1859 31 31 31 0
Upolu (Samoa)
Upolu - Suva 718 12 14 14 0
Upolu - Noumea 1545 26 31 31 0
Upolu - Auckland 1801 30 46 44 +2
Vancouver (Canada)
Vancouver - San Francisco 799 13 9 14 +3
Vancouver - Los Angeles 1080 18 16 19 +1
Vancouver - Anchorage 1324 22 26 26 0
Vancouver - Pearl Harbor 2709 45 37 38 +1
Wake Island
Wake Island - Eniwetok 618 10 12 11 +1
Wake Island - Kwajalein 733 12 16 12 +4
Wake Island - Majuro 898 15 20 16 +4
Wake Island - Midway Island 1380 23 20 21 +1
Wake Island - Guam 1561 26 22 25 +3
Wake Island - Johnston Island 1574 26 25 22 -3
Wake Island - Tokyo 1981 33 26 33 +7
Wake Island - Manila 3171 53 45 52 +7
Wake Island - San Francisco 4942 82 65 69 +4
Wallis Island
Wallis Island - Pago-Pago 376 6 6 6 0
Wallis Island - Funafuti 480 7-8 7 7 0
Wallis Island - Suva 480 8 11 10 +1
Wallis Island - Canton Island 782 13 9 15 +2
Wallis Island - Papaete 1794 30 - 27 -


< Previous Contents Next >

Written by Andrew Brown, May 2006